Names |
Born |
Died |
LACH | ||
Somaly (Dr.) | born 23 Mar 1969 | |
Virak Phong | ||
LACH-HOSKING | ||
Emily Meg | born 5 Feb 2002 | |
Jonathan Rupert | born 11 Nov 1999 | |
LAHOOD | ||
Daniel E. | born 5 Nov 1950 | |
Francis | born 1988 | died 1988 |
John | born 1998 | |
Joseph | born 1984 | |
Mary Frances | born 1993 | |
LAKEMAN | ||
Henry Ball | born Cir 1802 | |
LAMAR | ||
Ann E. | ||
LAMBERT | ||
Ollie | ||
LAMBKIN | ||
Laura | ||
Robert J.P. | ||
LAMBRIGHT | ||
Elisabeth | ||
LANDON | ||
Andrew | ||
Martyn A.J. (QS) | ||
Murrough | ||
Oclannis | ||
LANE | ||
Dorothy Countess Dowager of Denbigh | born 1650 | died Nov 1709 |
Gawin Esquire | ||
Levin Ashe | born 1844 | died 1874 |
Mary Wilhelmina | born Cir 1762 | died 22 Dec 1832 |
Melissa Ashe | born 15 Jun 1852 | died 31 Oct 1925 |
Sophia Hall | ||
Thomas Hill | born 29 Mar 1820 | died 12 Feb 1864 |
LANG | ||
Pia | ||
LANGBRIDGE | ||
Mary Ann | born 25 Jun 1858 | died 23 Nov 1929 |
LANGFORD | ||
Constantia | died 1812 | |
LANGHORNE | ||
Cuthbert Charles | born 1891 | |
Eadward John Bailey MBE (Squadron Leader) | born 20 May 1907 | died Aug 1995 |
Eleanor Eveline | born 5 Jun 1911 | died 2001 |
Janet Ruscombe | born 1919 | died 19 Feb 2011 |
Margaret Elizabeth | born Jun 1913 | died 25 Apr 1942 |
Margaret Emily | born 1878 | |
Richard William Bailey (Rev.) | born 1879 | died 27 May 1944 |
Ruth | born 5 Jul 1915 | died 4 Apr 2000 |
William Bailey | born 1853 | died 1931 |
Winifred Mary | born Jun 1909 | died 27 Jul 1984 |
LARDENT | ||
Martha | born 11 Mar 1717 | |
LARSON | ||
Kenda Joanne | born 27 Nov 1971 | |
LASBEYRE | ||
Alfred M. | ||
Anna C. | born Cir 1794 | died 31 Dec 1861 |
Arthur | ||
Bernard | born 1762 | died 23 Jul 1837 |
Elizabeth Moore | ||
Harriett Ashe | ||
Mary | ||
Matthew | ||
Nathaniel | ||
LASCELLES | ||
Frances | died 31 Mar 1817 | |
LASCORZ | ||
Marina | born 1981 | |
LASHER | ||
Barbara Yvonne | ||
LAST | ||
Gertrude Alice | ||
LAUGHLIN | ||
Madelaine Elizabeth | born 22 Sep 1906 | died 10 Aug 1990 |
LAVERGNE | ||
Sylvie | ||
LAW | ||
Joseph | born 1700 | died Cir 1733 |
William Edward | born Mar 1860 | died 1 Dec 1902 |
LAWFORD | ||
Louisa | born 1753 | died 28 Mar 1824 |
LAWLER | ||
Edmund B. | ||
Estelle Ivy | born 1876 | died 1938 |
LAWSON | ||
Constance | born 15 Nov 1844 | |
LAWTON | ||
Winborn | born 1745 | died 1809 |
LAY | ||
Unknown | ||
LE MITOUARD | ||
Agnes | born 19 May 1961 | |
Antoine | born 27 Jan 1991 | |
Claire | born 2 Feb 1963 | |
Jérôme | born 15 Jul 1990 | |
Maxime | born 16 Apr 1992 | |
Olivier | born 12 Mar 1966 | |
Pascale | born 22 Nov 1992 | |
Philippe | born 2 Sep 1959 | |
Pierre | ||
Yves | born 12 Dec 1997 | |
LEACHE | ||
David | ||
LEADER | ||
Unknown | ||
Frances | ||
Margaret | ||
Sarah Constance | born Cir 1840 | died 2 Oct 1884 |
LEAHY | ||
John | born 1770 | died 1846 |
Mary | born 6 Feb 1821 | died 9 Jun 1886 |
LEAK | ||
Eliza Ann | born 5 Jan 1809 | died 21 May 1878 |
LEAVER | ||
Rebecca | born 1620 | |
LECHMERE | ||
Nicholas (Colonel) | born 1733 | died 20 Mar 1782 |
LECKEY | ||
Alexander | ||
Thomas | died 1710 | |
LEE | ||
Eileen Gertrude | born 1 Jul 1915 | died 2004 |
LEECH | ||
John | born 1682 | died 25 Dec 1745 |
Rebecca | born 1728 | died 14 Dec 1803 |
LEGARE | ||
Daniel (Dr.) | born 30 Oct 1781 | died 29 Dec 1854 |
Isabella Parry | born 23 Jul 1856 | died 1896 |
John Berwick | born 15 Sep 1794 | died 24 May 1850 |
John Daniel | ||
John Daniel | born 2 Sep 1859 | died 2 Mar 1940 |
Mary | born 9 Aug 1775 | died 12 Jun 1852 |
Nathan | born 1739 | died 13 Apr 1782 |
LEGGE-TYNER | ||
Nannie Louise | born 1859 | died 17 Dec 1915 |
Richard (Rev.) | ||
LEIGH | ||
Caroline (Hon.) | born Cir 1824 | died 21 Jul 1909 |
Martha | ||
Sarah | born Cir 1760 | died Cir 1796 |
LEMON | ||
Irma Irene | born 8 Apr 1910 | died 19 Aug 1994 |
LESAUVAGE | ||
Cecil | ||
LESLIE | ||
Catherine Elizabeth | ||
Edward (Rev.) | born 8 Nov 1792 | died 2 Jan 1865 |
Margaret Elizabeth | born Cir 1827 | died 7 Sep 1882 |
LETTICE | ||
Martha | born 1836 | |
LEWIS | ||
Andrew Joseph | born 13 Oct 1984 | |
Asher Benjamin | born 22 Feb 2017 | |
David | ||
Kate | ||
Keziah Helen | born 2 Aug 2010 | |
May Edith | ||
Reuben Samuel | born 12 Sep 2009 | |
Seren Mair | born 4 Feb 2014 | |
LEWKENOR | ||
Edward (Sir) | ||
Mary | died 1673 | |
LIAKINA | ||
Nataliya A. | born 12 May 1954 | |
LIGHTBURNE | ||
Strafford | ||
LIGHTNER | ||
Marguerite | born 29 Aug 1888 | died 4 Jun 1976 |
LIGON | ||
Elizabeth | born Cir 1555 | |
LILLIBRIDGE | ||
Hampton | ||
LILLINGTON | ||
Alexander (Governor) | born 1643 | died 11 Sep 1697 |
Alexander | born 3 Aug 1674 | |
Ann | born 1 Jun 1679 | died 1724 |
Elizabeth | born 17 Jun 1679 | died 1725 |
George | born 10 Aug 1693 | died 1706 |
James | born 5 Jun 1671 | died 15 Apr 1692 |
John | born 14 Jun 1687 | died Cir 1722 |
Mary | ||
Sarah (2nd) | born 16 Aug 1690 | |
Sarah | born 20 Jan 1681 | died 1 Feb 1682 |
LILLY | ||
Emma | born 1862 | |
LINDSAY | ||
Elizabeth | born 1789 | died 10 Sep 1847 |
LINDZEE | ||
Susannah | died 25 May 1806 | |
LISTER | ||
Catherine | died 10 Oct 1873 | |
LITTLE | ||
Corneille Harris | born 1 Mar 1957 | |
Edmund Strudwick Ashe Jr. | born 1951 | died 1 Sep 2013 |
Edmund Strudwick Ashe | born 2 Oct 1923 | died 1 Oct 1976 |
Elizabeth | ||
Louis Wooten | born 1955 | |
Marriott Procter | born 19 Oct 1955 | |
Sarah Wooten | born 1954 | |
William B. L. | ||
William Bennett III | ||
William Bennett Jr. | born 21 Jan 1922 | died 30 Dec 2010 |
William Bennett Sr. | born 15 Oct 1891 | died 6 Jun 1954 |
LITTLEDALE | ||
Caroline | born 22 Sep 1817 | died 10 Jul 1857 |
LITTON | ||
Elizabeth | ||
Rowland (Sir) | ||
LIVINGSTON | ||
Catherine Barnwell | born 2 Jun 1822 | died 21 Jan 1891 |
Eliza Philippa | born 1827 | died 1883 |
Gertrude | born 2 Jul 1826 | died 2 Aug 1890 |
John Ashe | born 2 Jun 1822 | died 17 May 1867 |
Philip Philip | born 20 Dec 1791 | died 3 Aug 1842 |
William | ||
LIVINGSTONE | ||
Henry | ||
William (Rev.) | ||
LLEDIAITH | ||
Bran the Blessed | born 0030 B.C. | |
Llyr | born Cir 0060 B.C. | |
LLOYD | ||
Evan (Sir) | ||
Evan | died 17 Apr 1637 | |
Hardress | ||
Harriet Sara | born 20 Jun 1960 | |
John (Sir) | ||
John | ||
Margaret | born Cir 1773 | |
Medhop | ||
Rose | ||
Trevor | ||
Trevor | ||
Waller | born 1734 | died 4 Mar 1824 |
LOADHOLT | ||
Olanthe | born 7 Mar 1920 | died 15 Sep 1985 |
LOCKE | ||
Augusta Selina Elizabeth | died 4 Nov 1906 | |
LOCKHART | ||
James Alexander | born 2 Jun 1850 | died 24 Dec 1905 |
William James | ||
LOFTUS | ||
Adam Archbishop and Lord Chancellor of Ireland (Rev.) | born 1533 | died 5 Apr 1605 |
Adam | ||
Anne | ||
Anne | ||
Arthur (Major) | died 31 Jul 1753 | |
Cecilia | ||
Dudley (of Killyan) (Captain) | died 1714 | |
Dudley (Sir) | died 1648 | |
Dudley | died 7 Aug 1805 | |
Edward (of Swineshead) | ||
Edward | died 2 Mar 1785 | |
Edward | died 1824 | |
Edward | ||
Elenor | ||
Elizabeth | ||
Elizabeth | ||
Letitia | ||
Robert (of the King's County) | ||
Robert | ||
Simon | died Cir 1741 | |
Smyth (Rev.) | ||
Susanna | born Cir 1706 | died After 1764 |
Susanna | born 1793 | |
Susanna | ||
Thomas (of Killyan and Clonard) | ||
Thomas (Sir) | died 1 Dec 1635 | |
Thomas M.P. for Clonmines | died 15 Jan 1768 | |
LONG | ||
Verna | born 7 May 1914 | died 7 Apr 2013 |
LONGESPEE | ||
William Earl Of Salisbury | born 1159 | |
LOPEZ | ||
Diana | ||
LOUDON | ||
Marguerite | born 2 Sep 1868 | died 26 Oct 1961 |
Robert Heckman | born 1924 | |
Roy W. | born 8 Sep 1895 | died 2 Nov 1972 |
William Davis | born 4 May 1843 | died 2 Dec 1906 |
LOVE | ||
Louisa Francis Ann | born 1840 | died 1 Nov 1874 |
LOVETT | ||
Anne | ||
Christopher Lord Mayor Of Dublin | chr. 30 Apr 1630 | died Cir 1680 |
Christopher | ||
Christopher | ||
Edward | ||
Edward | ||
Frances | ||
John (Colonel) | died 1710 | |
Jonathan | ||
Laurence | ||
Mary | ||
Mary | ||
Rebecca | ||
Robert (of Liscombe) | ||
Robert (Sir) | died 1643 | |
Robert | ||
Robert | born 1719 | died 26 Jun 1740 |
Sarah | ||
Susannah | ||
LOYALL | ||
Camilla | born Feb 1826 | |
Caroline Joyce | born Jan 1834 | died 27 May 1904 |
Paul | died 26 Jan 1889 | |
Virginia D. | ||
William | ||
LUCAS | ||
Elizabeth | ||
Elizabeth | ||
LUCK | ||
Churchill Arthur (Colonel) | born Cir 1859 | died Cir 1929 |
LUFF | ||
Eve | died 2007 | |
LUKIN | ||
Dorothy | ||
George William (Very Rev.) | born 1739 | died 27 Nov 1812 |
Robert (Captain) | born 1733 | died 19 Oct 1816 |
Robert (of Dunmow, Essex) | born 1708 | died Cir 1744 |
LUMSDAINE | ||
John (Captain) | ||
LUTTRELL | ||
Frances | born 17 Apr 1688 | died 30 Mar 1743 |
Francis (Colonel) | born 1659 | died 25 Jul 1690 |
Jane | born 1684 | died Nov 1688 |
Mary | born 25 Nov 1681 | died Jul 1702 |
Tregonwell | born 12 Feb 1683 | died Oct 1703 |
LYLE | ||
Sydney James (Capt.) | born 14 Jan 1874 | died 26 Sep 1944 |
LYNCH | ||
Soledad | born 1970 | |
LYNCH-BLOSSE | ||
Mary | born 1805 | died 1886 |
Robert (Sir) | ||
LYNDON | ||
William | born 1710 | died 10 Jun 1803 |
LYNE | ||
Sarah | ||
LYNN | ||
Anna B. | born 3 Aug 1807 | died 25 Jun 1882 |
LYON | ||
Mildred |